Cost any recipe in seconds and keep your numbers always up to date. When prices change, everything adjusts automatically. No errors, no spreadsheets.
| Ingredient | Quantity | Cost | % of dish |
|---|---|---|---|
| Rib eye USDA Choice | 280 g | $68.50 | 42% |
| Mantequilla clarificada | 30 g | $8.20 | 5% |
| Espárrago fresco | 120 g | $14.80 | 9% |
| Papa cambray | 150 g | $6.40 | 4% |
| Salsa demi-glace | 60 ml | $12.30 | 8% |
| Total cost | $110.20 | ||
Connect your recipes to your ingredients and let flamingOS show you the real cost of every dish.
Set up your menu and start seeing your costs right away
Switch plans whenever you need to.
Our customers make better decisions from day one.
Start for free and know the real cost of every dish in minutes.